Stud Welding Products

Home

Catalog
Equipment
studs
CD vs ARC
Field Applications
Contact Us
contact us

Equipment Finance Quote

Shear Connector Headed Studs

Diameter Length SWP Part # Pcs. per box Boxes per Pallet Box Weight (lbs) 1,000 Pcs. Weight
3/4 3-3/16 HSC 34 3316 125 48 60 478
3/4 3-11/16 HSC 34 31116 100 48 55 548
3/4 4-3/16 HSC 34 4316 100 48 63 600
3/4 4-11/16 HSC 34 41116 75 27 51 672
3/4 5-3/16 HSC 34 5316 60 48 43 735
3/4 6-3/16 HSC 34 6316 60 48 50 852
3/4 7-3/16 HSC 34 7316 60 27 59 968
3/4 8-3/16 HSC 34 8316 50 27 56 1105
3/4 9-3/16 HSC 34 9316 100 9 123 1222
3/4 10-3/16 HSC 34 10316 100 9 137 1339
3/4 12-3/16 HSC 34 12316 1100 1 1760 1599
7/8 3-3/16 HSC 78 3316 100 27 66 660
7/8 3-11/16 HSC 78 31116 100 27 74 709
7/8 4-3/16 HSC 78 4316 100 27 80 796
7/8 5-3/16 HSC 78 5316 75 27 73 961
7/8 6-3/16 HSC 78 6316 50 27 57 1137
7/8 7-3/16 HSC 78 7316 45 27 59 1306
7/8 8-3/16 HSC 78 8316 40 27 59 1496
7/8 9-3/16 HSC 78 9316 75 9 125 1666
7/8 10-3/16 HSC 78 10316 75 9 135 1836
7/8 12-3/16 HSC 78 12316 825 1 1793 2173
1 3-1/4 HSC 1 314 75 27 70 894
1 4-1/4 HSC 1 414 50 27 57 1079
1 5-1/4 HSC 1 514 50 27 70 1302
1 6-1/4 HSC 1 614 40 27 63 1514
1 7-1/4 HSC 1 714 85 9 154 1737
1 8-1/4 HSC 1 814 85 9 173 1978
1 9-1/4 HSC 1 914 80 9 180 2193

Home | Equipment | C.D. Welders -vs- Arc Welders | Weld Studs | Field Applications
Boiler | JobSite | Quote Request | Catalog | E-mail Us

Copyright © Stud Welding Products, Inc. 1999, 2003; All Rights Reserved