Description
MIL-S-24149/3 TYPE V, CLASS 5A, INTERNAL THREAD STUD, FULL BASE
This specification is approved for use within the Naval Sea Systems command, Department of the Navy, and is available for use by all Departments and Agencies of the Department of Defense.
| G UNC-2B | D ±0.005 | T min | Z +0.060 -0.000 |
|---|---|---|---|
| 0.2500-20 | .500 | 0.375 | 0.515 |
| .3125-18 | .562 | .468 | .624 |
| 3750-16 | .625 | .562 | .733 |
| .5000-13 | .750 | .750 | .953 |
| M24149/3 | ||||
|---|---|---|---|---|
| L ±.031 | .02500-20 | 0.3125-18 | 0.3750-16 | .5000-13 |
| .875 | -401 | --- | --- | --- |
| 1.000 | -402 | -415 | --- | --- |
| 1.125 | -403 | -416 | -428 | --- |
| 1.250 | -404 | -417 | -429 | --- |
| 1.375 | -405 | -418 | -430 | -440 |
| 1.500 | -406 | -419 | -431 | -441 |
| 1.625 | -407 | -420 | -432 | -442 |
| 1.750 | -408 | -421 | -433 | -443 |
| 1.875 | -409 | -422 | -434 | -444 |
| 2.000 | -410 | -423 | -435 | -445 |
| 2.250 | -411 | -424 | -436 | -446 |
| 2.500 | -412 | -425 | -437 | -447 |
| 2.750 | -413 | -426 | -438 | -448 |
| 3.000 | -414 | -427 | -439 | -449 |
NOTES:
1. Length “L” shown is the overall length of the stud before welding. The stud will be approximately 1/8 to 3/16 inch shorter after welding.
2. Part number includes the stud and the arc shield (ferrule).
3. Dimensions are in inches. Unless otherwise specified, tolerance: decimals plus or minus 0.015
Not What You’re Looking For?
To view all of our Military Grade Weld Studs click here.
Have Questions?
For more information on this product, call our office at 800-252-1919 or email us at Info@studweldprod.com and we will get back to you shortly!
Follow Us on Social Media!
Your #1 Stud! on Instagram and Facebook. Also, check out our YouTube channel here.



Reviews
There are no reviews yet.