Description
Low Carbon Mechanical Property Requirements | Stainless Steel | ||
---|---|---|---|
Tensile Strength | 61,000 psi min. | Material: Stainless Steel AISI grade - 302/304/316. Other grades available upon request. Mechanical Properties: Values for various grades available upon request. |
|
Yield Strength | 49,000 psi min. | ||
Elongation (% in 2 in.) | 17% min. | ||
Elongation (% in 5x dia.) | 14% min. | ||
Reduction of Area | 50% min. |
How To Order
Specify diameter, thread size before weld (BW) length, type of material.
Ex: 1/2-13 x 1-1/8” (BW) partial thread (PT), mild steel
When ordering Stainless Steel, SS will be added to the part number.
Ex: Partial Thread Stainless Steel 1/4-20×1”= PCPSS 1420 1 
Diameters 9/16” and below will be 1/8” shorter AFTER weld
Diameters “ 5/8 – 7/8” will be 3/16” shorter AFTER weld
Diameters 1- 1 1/4” will be 1/4” shorter AFTER weld